Financial Reports

2024

3rd Quarter – May 31, 2024

2nd Quarter – February 28, 2024

1st Quarter – November, 2023

2023

4th Quarter – August 31, 2023

3rd Quarter – May 31, 2023

2nd Quarter – February 28, 2023

1st Quarter – November 30, 2022

2022

4th Quarter – August 31, 2022

3rd Quarter – May 31, 2022

2nd Quarter – February 28, 2022

1st Quarter – November 30, 2021

2021

4th Quarter – August 31, 2021

3rd Quarter – May 31, 2021

2nd Quarter – February 28, 2021

1st Quarter – November 30, 2020

2020

4th Quarter – August 31, 2020

3rd Quarter – May 31, 2020

2nd Quarter – February 28, 2020

1st Quarter – November 30, 2019

Melkior Take Part in Discovery

2019

4th Quarter – August 31, 2019

3rd Quarter – May 31, 2019

2nd Quarter – February 28, 2020

1st Quarter – November 30, 2018

Melkior Take Part in Discovery

2018

4th Quarter – August 31, 2018

3rd Quarter – May 31, 2018

2nd Quarter – February 28, 2018

1st Quarter – November 30, 2017

Melkior Take Part in Discovery

2017

4th Quarter – August 31, 2017

3rd Quarter – May 31, 2017

2nd Quarter – February 28, 2017

1st Quarter – November 30, 2016

Melkior Take Part in Discovery