Share Structure
Outstanding Shares | 27,106,650 |
Options | 2,355,000 |
Warrants | 2,000,000 |
Finder Warrants | 0 |
Fully Diluted | 31,461,650 |
As of | 1-Jan-23 |
Melkior Take Part in Discovery
Options
NUMBER OF OPTIONS | EXERCISE PRICE ($) | EXPIRY DATE |
450,000 | 0.35 | 25-Jan-27 |
70,000 | 1.5 | 10-Jan-24 |
475,000 | 0.2 | 27-Feb-25 |
50,000 | 0.35 | 22-Apr-23 |
410,000 | 0.80 | 25-Jun-23 |
900,000 | 0.70 | 22-Feb-26 |
Warants
NUMBER OF WARRANTS | EXERCISE PRICE ($) | EXPIRY DATE |
2,000,000 | 0.85 | 08-Jun-23 |